Great Magnets
These work great
Product code: AMFYPC42
 
   
  Prices are GST Incl.
Volume pricing available on requestAustralia's Leading Supplier
Shipping Worldwide*
30 Day Returns
Same Day Dispatch*
 
      This rare earth male threaded pot magnet has a diameter of 42mm, a total height of 20mm and a magnet housing thickness of 9mm. It has a M6 thread with an external boss of 11mm. This male threaded magnet has a pull force of 68kg and a weight of 84g.
Our male threaded rare earth holding pot magnets are designed to be used with a washer and nut. These neodymium holding pot magnets are high strength rare earth magnets in a mild steel cap for extra protection against chipping or cracking. Due to the protective cover on these pot magnets, they are a single sided magnet which allows for a non-destructive and easy solution for attaching and suspending objects.
| ModelNo. | DØ | M | H | h | Holding force(kg) | Weight (g) | 
| AMFYPC10 | 10 | 3 | 12 | 5 | 2.2 | 3.5 | 
| AMFYPC12 | 12 | 3 | 13 | 5 | 3.2 | 5 | 
| AMFYPC16 | 16 | 4 | 13 | 5 | 5.5 | 7.5 | 
| AMFYPC20 | 20 | 4 | 15 | 7 | 9 | 16 | 
| AMFYPC25 | 25 | 5 | 17 | 8 | 22 | 30 | 
| AMFYPC32 | 32 | 6 | 18 | 8 | 34 | 45 | 
| AMFYPC36 | 36 | 6 | 18 | 8 | 41 | 57 | 
| AMFYPC42 | 42 | 6 & 8 | 20 | 9 | 68 | 84 | 
| AMFYPC48 | 48 | 8 | 21.5/24 | 11.5 | 81 | 130 | 
| AMFYPC60 | 60 | 8 | 30 | 15 | 113 | 254 | 
| AMFYPC75 | 75 | 10 | 34 | 15 | 164 | 550 | 
No FAQ available
 
      This rare earth male threaded pot magnet has a diameter of 42mm, a total height of 20mm and a magnet housing thickness of 9mm. It has a M6 thread with an external boss of 11mm. This male threaded magnet has a pull force of 68kg and a weight of 84g.
Our male threaded rare earth holding pot magnets are designed to be used with a washer and nut. These neodymium holding pot magnets are high strength rare earth magnets in a mild steel cap for extra protection against chipping or cracking. Due to the protective cover on these pot magnets, they are a single sided magnet which allows for a non-destructive and easy solution for attaching and suspending objects.
| ModelNo. | DØ | M | H | h | Holding force(kg) | Weight (g) | 
| AMFYPC10 | 10 | 3 | 12 | 5 | 2.2 | 3.5 | 
| AMFYPC12 | 12 | 3 | 13 | 5 | 3.2 | 5 | 
| AMFYPC16 | 16 | 4 | 13 | 5 | 5.5 | 7.5 | 
| AMFYPC20 | 20 | 4 | 15 | 7 | 9 | 16 | 
| AMFYPC25 | 25 | 5 | 17 | 8 | 22 | 30 | 
| AMFYPC32 | 32 | 6 | 18 | 8 | 34 | 45 | 
| AMFYPC36 | 36 | 6 | 18 | 8 | 41 | 57 | 
| AMFYPC42 | 42 | 6 & 8 | 20 | 9 | 68 | 84 | 
| AMFYPC48 | 48 | 8 | 21.5/24 | 11.5 | 81 | 130 | 
| AMFYPC60 | 60 | 8 | 30 | 15 | 113 | 254 | 
| AMFYPC75 | 75 | 10 | 34 | 15 | 164 | 550 | 
No FAQ available
		 
	
The Pull Force listed for each magnet is based on lifting 10mm thick steel from a horizontal surface. Magnets on a vertical surface (of 10mm thick steel) are generally able to hold around only 30% of the pull force listed in the product description. This is due to the effects of gravity and the lack of friction between the surface and the shiny magnet. Read More